
		table , td{
			font:100% Arial, Helvetica, sans-serif;
		}
		table {font:100% Arial, Helvetica, sans-serif; width:100%;border-collapse:collapse;margin:1em 0;}
		th, td{text-align:center;padding:.4em;border:1px solid #fff;}
		th{background:#328aa4 url(tr_back.gif) repeat-x;color:#fff;}
		td{background:#e5f1f4;font-size:1.1em;}
		td.qb {background:#FDBAB9;font-weight:bold;}
		td.rb {background:#34fa66;font-weight:bold;}
		td.wr {background:#F0FDB9;font-weight:bold;}
		td.te {background:#B9EBFD;font-weight:bold;}
		td.def {background:#7C785B;font-weight:bold;}
		td.k {background:#FDB9FA;font-weight:bold;}
		/* tablecloth styles */

		
		tr.even td{background:#e5f1f4;}
		tr.odd td{background:#f8fbfc;}
		
		th.over, tr.even th.over, tr.odd th.over{background:#4a98af;}
		th.down, tr.even th.down, tr.odd th.down{background:#bce774;}
		th.selected, tr.even th.selected, tr.odd th.selected{}
		
		td.over, tr.even td.over, tr.odd td.over{background:#ecfbd4;}
		td.down, tr.even td.down, tr.odd td.down{background:#bce774;color:#fff;}
		td.selected, tr.even td.selected, tr.odd td.selected{background:#bce774;color:#555;}
		.bigShow{font-size:80px;font-weight:bold;text-align:left;margin-left:10px;valign:top;}
		
		/* use this if you want to apply different styleing to empty table cells*/
		/*
		QB: #FDBAB9
		RB: #CEFDB9
		WR: #F0FDB9
		TE: #B9EBFD
		D: #7C785B
		K: #FDB9FA
		*/
		.factList {list-style:none;text-align:left;}
		.factList li{margin-bottom:7px;font-size:1.2em;}